Club CTSSWIMMING Bolivia                        25/9/2021 - 7:41 PM
  CAMPEONATO NACIONAL INTERCLUBES LIGA A - 22/9/2021 to 25/9/2021   
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 81  Women 19 & Over 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 9:25.62  24/4/2019 KAREN TORREZ, LPZ
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Quiroga, Silvan  19 Hipico LA Paz     9:47.08   10:09.65        
                 33.47      1:10.62 (37.15)
        1:49.56 (38.94)     2:28.39 (38.83)
        3:07.83 (39.44)     3:46.66 (38.83)
        4:25.72 (39.06)     5:04.48 (38.76)
        5:43.15 (38.67)     6:21.84 (38.69)
        7:00.72 (38.88)     7:39.16 (38.44)
        8:17.74 (38.58)     8:55.99 (38.25)
        9:33.76 (37.77)    10:09.65 (35.89)
  2 Ortiz, Claudia   25 Medley Santa CR  10:16.30   10:37.41        
                 35.41      1:14.05 (38.64)
        1:53.83 (39.78)     2:34.32 (40.49)
        3:14.89 (40.57)     3:56.22 (41.33)
        4:37.12 (40.90)     5:18.26 (41.14)
        5:58.55 (40.29)     6:39.41 (40.86)
        7:20.14 (40.73)     8:00.54 (40.40)
        8:39.99 (39.45)     9:19.64 (39.65)
        9:58.68 (39.04)    10:37.41 (38.73)
  3 Ramirez, Fernan  19 Tiburones Cbba   10:49.77   10:51.63        
                 37.93      1:18.97 (41.04)
        2:00.43 (41.46)     2:41.73 (41.30)
        3:22.83 (41.10)     4:03.53 (40.70)
        4:44.09 (40.56)     5:25.18 (41.09)
        6:05.69 (40.51)     6:46.64 (40.95)
        7:27.59 (40.95)     8:08.95 (41.36)
        8:49.54 (40.59)     9:30.40 (40.86)
       10:11.17 (40.77)    10:51.63 (40.46)
 -- Ticona, Nataly   19 Delfines Cbba    10:59.21         DQ        
                 38.19      1:19.66 (41.47)
        2:02.15 (42.49)     2:46.22 (44.07)
        3:30.16 (43.94)     4:15.29 (45.13)
        4:58.44 (43.15)     5:42.66 (44.22)
        6:25.83 (43.17)     7:09.50 (43.67)
        7:53.05 (43.55)     8:36.45 (43.40)
        9:19.83 (43.38)    10:03.29 (43.46)
       10:46.36 (43.07)          DQ (40.74)
 -- Gonzalez, Maria  21 Hipico LA Paz    10:32.71         DQ        
                                1:16.49 ( )
                                2:42.31 ( )
                                4:10.66 ( )
                                5:40.21 ( )
                                7:10.48 ( )
                                8:40.81 ( )
                               10:11.15 ( )
           DQ (1:26.54)                    
 -- Ovando, Angela   24 Delfines Cbba          NT         DQ        
                 45.21      1:35.34 (50.13)
        2:27.74 (52.40)     3:19.28 (51.54)
        4:11.42 (52.14)     5:01.75 (50.33)
        5:53.27 (51.52)     6:44.86 (51.59)
        7:36.87 (52.01)     8:28.08 (51.21)
        9:18.99 (50.91)    10:10.57 (51.58)
       11:01.50 (50.93)    11:50.39 (48.89)
       12:38.51 (48.12)          DQ (45.55)
 -- Hilario, Magali  22 Delfines LA Paz        NT         DQ        
                 41.03      1:27.26 (46.23)
        2:16.26 (49.00)     3:05.95 (49.69)
        3:57.35 (51.40)     4:49.13 (51.78)
        5:42.15 (53.02)     6:35.15 (53.00)
        7:27.74 (52.59)     8:19.07 (51.33)
        9:12.75 (53.68)    10:05.69 (52.94)
       10:59.36 (53.67)    11:52.41 (53.05)
       12:45.39 (52.98)          DQ (50.71)
 -- Maldonado, Ana   22 Tiburones Cbba         NT         DQ        
                 37.17      1:18.61 (41.44)
        2:01.10 (42.49)     2:44.69 (43.59)
        3:29.13 (44.44)     4:13.67 (44.54)
        4:58.15 (44.48)     5:42.76 (44.61)
        6:26.47 (43.71)     7:11.15 (44.68)
        7:55.79 (44.64)     8:40.51 (44.72)
        9:25.82 (45.31)    10:10.61 (44.79)
       10:54.89 (44.28)          DQ (44.25)
 -- Villarroel, And  22 Piraņas Cbba     11:13.10         DQ        
                 39.56      1:22.26 (42.70)
        2:06.20 (43.94)     2:50.80 (44.60)
        3:34.70 (43.90)     4:19.90 (45.20)
        5:04.58 (44.68)     5:49.44 (44.86)
        6:34.25 (44.81)     7:19.44 (45.19)
        8:04.07 (44.63)     8:50.18 (46.11)
        9:34.86 (44.68)    10:20.21 (45.35)
       11:05.62 (45.41)          DQ (43.18)